Status for NETWORKS #2 - Node 1602
Last update - 12/04/2024 00:03:36 My IP - 73.235.143.180
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 0 |
Identifier state | CLEAN |
Kerchunks today | 0 |
Kerchunks since system initialization | 0 |
Keyups today | 0 |
Keyups since system initialization | 1711 |
DTMF commands today | 0 |
DTMF commands since system initialization | 0 |
Last DTMF command executed | N/A |
TX time today | 00:00:000 |
TX time since system initialization | 00:15:26350 |
Uptime | 351:11:57 |
Nodes currently connected to us | |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Call | Description | Location |
---|---|---|---|
1602 | NETWORKS #2 |
Node | Peer | Reconnects | Direction | Connect Time | Connect State |
---|
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|